<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Boxwood - completed</title>
	<link>http://bachmanart.com/wordpress/2006/12/16/boxwood-completed/</link>
	<description>Bachman Art Studio - Weblog -</description>
	<pubDate>Tue, 07 Oct 2008 13:57:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: artist</title>
		<link>http://bachmanart.com/wordpress/2006/12/16/boxwood-completed/#comment-68</link>
		<pubDate>Fri, 05 Jan 2007 12:05:42 +0000</pubDate>
		<guid>http://bachmanart.com/wordpress/2006/12/16/boxwood-completed/#comment-68</guid>
					<description>Thanks, I don't find still life composition an easy task. I usually work from photos, so the studio set-up was a new challenge for me. I'm currently playing with something from the holley tree... 

-Lisa</description>
		<content:encoded><![CDATA[<p>Thanks, I don&#8217;t find still life composition an easy task. I usually work from photos, so the studio set-up was a new challenge for me. I&#8217;m currently playing with something from the holley tree&#8230; </p>
<p>-Lisa
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jafabrit</title>
		<link>http://bachmanart.com/wordpress/2006/12/16/boxwood-completed/#comment-65</link>
		<pubDate>Wed, 03 Jan 2007 13:20:58 +0000</pubDate>
		<guid>http://bachmanart.com/wordpress/2006/12/16/boxwood-completed/#comment-65</guid>
					<description>that's a nice study. I like the colours and the composition.</description>
		<content:encoded><![CDATA[<p>that&#8217;s a nice study. I like the colours and the composition.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
