<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Brush Pen Color Chart</title>
	<link>http://bachmanart.com/wordpress/2008/03/28/brush-pen-color-chart/</link>
	<description>Bachman Art Studio - Weblog -</description>
	<pubDate>Thu, 11 Mar 2010 19:05:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: jessica</title>
		<link>http://bachmanart.com/wordpress/2008/03/28/brush-pen-color-chart/#comment-10272</link>
		<pubDate>Thu, 23 Oct 2008 14:43:09 +0000</pubDate>
		<guid>http://bachmanart.com/wordpress/2008/03/28/brush-pen-color-chart/#comment-10272</guid>
					<description>Wow those are two very different colors...  I know what you mean about finding online color swatches, it can be a real pain in the preverbial...  My site is about color charts and im constantly bombarded by people whos resolution is different which in turn makes the color appear to be different...  anyway.. nice blog :)</description>
		<content:encoded><![CDATA[<p>Wow those are two very different colors&#8230;  I know what you mean about finding online color swatches, it can be a real pain in the preverbial&#8230;  My site is about color charts and im constantly bombarded by people whos resolution is different which in turn makes the color appear to be different&#8230;  anyway.. nice blog <img src='http://bachmanart.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lisa B.</title>
		<link>http://bachmanart.com/wordpress/2008/03/28/brush-pen-color-chart/#comment-8670</link>
		<pubDate>Mon, 31 Mar 2008 10:24:57 +0000</pubDate>
		<guid>http://bachmanart.com/wordpress/2008/03/28/brush-pen-color-chart/#comment-8670</guid>
					<description>The top one came from the landscape set, and the replacement I bought is on the bottom. They aren't even close in color!

I wonder if they've changed the color, or if there are two: one for sets, and one available individually. I'll have to get another landscape set to see what's in it.</description>
		<content:encoded><![CDATA[<p>The top one came from the landscape set, and the replacement I bought is on the bottom. They aren&#8217;t even close in color!</p>
<p>I wonder if they&#8217;ve changed the color, or if there are two: one for sets, and one available individually. I&#8217;ll have to get another landscape set to see what&#8217;s in it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Meg</title>
		<link>http://bachmanart.com/wordpress/2008/03/28/brush-pen-color-chart/#comment-8652</link>
		<pubDate>Sun, 30 Mar 2008 15:35:22 +0000</pubDate>
		<guid>http://bachmanart.com/wordpress/2008/03/28/brush-pen-color-chart/#comment-8652</guid>
					<description>I have #268 from the 30-count set, and it matches the top one in your picture. That's really weird. The other one doesn't look green-gold at all.</description>
		<content:encoded><![CDATA[<p>I have #268 from the 30-count set, and it matches the top one in your picture. That&#8217;s really weird. The other one doesn&#8217;t look green-gold at all.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
