<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Oh My Darlin&#8217;</title>
	<link>http://bachmanart.com/wordpress/2009/01/21/oh-my-darlin/</link>
	<description>Bachman Art Studio - Weblog -</description>
	<pubDate>Tue, 22 May 2012 14:27:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Meg</title>
		<link>http://bachmanart.com/wordpress/2009/01/21/oh-my-darlin/#comment-11440</link>
		<pubDate>Wed, 28 Jan 2009 14:49:38 +0000</pubDate>
		<guid>http://bachmanart.com/wordpress/2009/01/21/oh-my-darlin/#comment-11440</guid>
					<description>LOVE this one! The white ink works so well...it really makes the piece. Translucent white is what the clementine is all about. ;)</description>
		<content:encoded><![CDATA[<p>LOVE this one! The white ink works so well&#8230;it really makes the piece. Translucent white is what the clementine is all about. <img src='http://bachmanart.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: MD</title>
		<link>http://bachmanart.com/wordpress/2009/01/21/oh-my-darlin/#comment-11427</link>
		<pubDate>Wed, 28 Jan 2009 01:19:05 +0000</pubDate>
		<guid>http://bachmanart.com/wordpress/2009/01/21/oh-my-darlin/#comment-11427</guid>
					<description>I think your rendering of the clementine is very effective. Nice work.
MD</description>
		<content:encoded><![CDATA[<p>I think your rendering of the clementine is very effective. Nice work.<br />
MD
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TeresaW</title>
		<link>http://bachmanart.com/wordpress/2009/01/21/oh-my-darlin/#comment-11426</link>
		<pubDate>Tue, 27 Jan 2009 22:30:03 +0000</pubDate>
		<guid>http://bachmanart.com/wordpress/2009/01/21/oh-my-darlin/#comment-11426</guid>
					<description>This is lovely.  You have really captured the round ness of the fruit, and it looks really good to eat.</description>
		<content:encoded><![CDATA[<p>This is lovely.  You have really captured the round ness of the fruit, and it looks really good to eat.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lisa B.</title>
		<link>http://bachmanart.com/wordpress/2009/01/21/oh-my-darlin/#comment-11423</link>
		<pubDate>Tue, 27 Jan 2009 20:47:55 +0000</pubDate>
		<guid>http://bachmanart.com/wordpress/2009/01/21/oh-my-darlin/#comment-11423</guid>
					<description>Wow. Thank you all for the uplifting comments. The "frosted" clementine will remain in the sketchbook.</description>
		<content:encoded><![CDATA[<p>Wow. Thank you all for the uplifting comments. The &#8220;frosted&#8221; clementine will remain in the sketchbook.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: milly</title>
		<link>http://bachmanart.com/wordpress/2009/01/21/oh-my-darlin/#comment-11417</link>
		<pubDate>Tue, 27 Jan 2009 10:23:53 +0000</pubDate>
		<guid>http://bachmanart.com/wordpress/2009/01/21/oh-my-darlin/#comment-11417</guid>
					<description>Really like your clementine and so interesting to read your process, which resulted in a great picture. I like the pencil outlines and the pale blue, makes the orange glow.</description>
		<content:encoded><![CDATA[<p>Really like your clementine and so interesting to read your process, which resulted in a great picture. I like the pencil outlines and the pale blue, makes the orange glow.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

